Feature Comparison
Feature | InnoDB | MyISAM | ScaleDB |
| Locking | Row | Table | Row |
| ACID-Compliant | Yes | No | Yes |
| Indexing Type | Single Table | Single Table | Multi-Table 1 |
| Built-in Clustering | No | No | Yes |
| Fault Tolerant Cluster | No | No | Yes |
| Multi-Node Concurrency | No | No | Yes |
| Foreign Key Constraints | Yes | No | Yes |
| Transactions | Yes | No | Yes |
| Crash Recovery | Yes | No | Yes |
| Referential Integrity Inherently Maintained | No | No | Yes 1 |
| XML Indexing | No | No | Yes2 |
| Memory Footprint | Large | Medium | Very Small |
| Index Size on Disk | Medium | Medium | Very Small |
| Eliminates Need for Data Partitioning | No | No | Yes |
| Load Balancing | No | No | Yes |
| Business Model | Open Source | Open Source | Commercial Software |


